English courses offered by UM
Course’s Title |
SEMESTER |
ECTS |
TYPE |
| Fundamentals of Classical Physics | Winter | 4.00 | Face to Face |
| Foreign language (English) | Winter | 3.00 | Face to Face |
| Foreign language (German) | Winter | 3.00 | Face to Face |
| Machine Elements | Winter | 7.00 | Face to Face |
| Hydraulic Machinery I | Winter | 3.00 | Face to Face |
| Machine Tools and Forming Machines | Winter | 3.00 | Face to Face |
| Computer Simulations in Power and Process Engineering | Winter | 4.00 | Face to Face |
| Constructional Materials | Winter | 4.00 | Face to Face |
| Engineering Computer Simulations | Winter | 3.00 | Face to Face |
| Textile Chemical Processes | Winter | 8.00 | Face to Face |
| Pattern Making Design | Winter | 6.00 | Face to Face |
| Materials II | Summer | 3.00 | Face to Face |
| Heat Transfer | Summer | 3.00 | Face to Face |
| Metrology and Quality | Summer | 3.00 | Face to Face |
| Renewable Energy Sources | Summer | 6.00 | Face to Face |
| Virtual Product Modelling | Summer | 4.00 | Face to Face |
| Open-loop Control Technics | Summer | 4.00 | Face to Face |
| Maintenance Strategies | Summer | 3.00 | Face to Face |
| Computer Programming in Mechanical Engineering | Summer | 3.00 | Face to Face |
| Sports I | Summer | 3.00 | Face to Face |
| Diploma Thesis | Summer | 8.00 | Face to Face |
| Diploma Thesis | Summer | 6.00 | Face to Face |
| Textile Testing | Summer | 6.00 | Face to Face |
| Ecology and Environmental Protection | Summer | 3.00 | Face to Face |
| Technical Textiles | Summer | 4.00 | Face to Face |
| Polymer Materials Recycling | Summer | 6.00 | Face to Face |
| Diploma Thesis | Summer | 6.00 | Face to Face |
| Diploma Thesis | Summer | 8.00 | Face to Face |
| Diploma Thesis | Summer | 12.00 | Face to Face |
| Engineering Materials | Winter | 6.00 | Face to Face |
| Electrical Equipment | Winter | 6.00 | Face to Face |
| Hydraulics and Pneumatics | Winter | 6.00 | Face to Face |
| The English language | Summer | 3.00 | Face to Face |
| Production Management | Summer | 6.00 | Face to Face |
| Diploma Thesis | Summer | 6.00 | Face to Face |
| Diploma Thesis | Summer | 10.00 | Face to Face |
| Finishing Technologies | Summer | 4.00 | Face to Face |
| Finishing | Summer | 5.00 | Face to Face |
| Diploma Thesis | Summer | 6.00 | Face to Face |
| Advanced Engineering Materials | Winter | 6.00 | Face to Face |
| Fatigue Strength of Structures | Winter | 6.00 | Face to Face |
| Integrated Manufacturing Systems | Winter | 6.00 | Face to Face |
| Mechatronics Systems | Winter | 6.00 | Face to Face |
| Intelligent Textiles | Winter | 6.00 | Face to Face |
| Theory and Praxis in Design | Winter | 4.00 | Face to Face |
| Reverse Engineering | Winter | 4.00 | Face to Face |
| Presentation Techniques and Virtual Catalogues | Winter | 4.00 | Face to Face |
| Simulation and Visualisation of 3D Textile Forms | Winter | 5.00 | Face to Face |
| Production Systems | Summer | 6.00 | Face to Face |
| Master`s Thesis | Summer | 18.00 | Face to Face |
| Robots and Robotisation | Summer | 6.00 | Face to Face |
| Materials Technology | Summer | 6.00 | Face to Face |
| Master`s Thesis | Summer | 24.00 | Face to Face |
| Textile Performance and Structure Planning | Summer | 6.00 | Face to Face |
| Master`s Thesis | Summer | 30.00 | Face to Face |
| Master`s Thesis | Summer | 18.00 | Face to Face |
| Anthropogenic Influence on Environment | Summer | 6.00 | Face to Face |
| Master`s Thesis | Summer | 18.00 | Face to Face |
| Master`s Thesis | Summer | 18.00 | Face to Face |
| Bionics and Biomechanics | Summer | 4.00 | Face to Face |
| Creative Form Design | Summer | 6.00 | Face to Face |
| Ergonomics in Product Design | Summer | 6.00 | Face to Face |
| Methodology of Design | Summer | 4.00 | Face to Face |
| Design Synthesis and Finalization | Summer | 6.00 | Face to Face |
| Multifunctionality in Design | Summer | 4.00 | Face to Face |
