English courses at University of Orléans – POLYTECH School of Engineering
COURSE TITLE |
SEMESTER |
TYPE |
LEVEL |
ECTS |
| Web and networks | Winter | Face to face | 4 | |
| Mathematics for signal processing | Winter | Face to face | 4 | |
| IT: programming | Winter | Face to face | 4 | |
| Architectures and technologies | Winter | Online | Face to face | 2 | |
| Data transmission | Winter | Face to face | 2 | |
| Databases | Winter | Online | Face to face | 2 | |
| Design for IoT | Winter | Face to face | 2 | |
| Smartphones and tablets | Winter | Face to face | 2 | |
| Data mining | Winter | Face to face | 2 | |
| Data Science | Winter | Face to face | 8 | |
| Data transmission | Winter | Face to face | 4 | |
| Web and networks | Winter | Face to face | Master | 4 |
| Mathematics for signal processing | Winter | Face to face | Master | 4 |
| IT: programming | Winter | Face to face | Master | 4 |
| Architectures and technologies | Winter | Online | Face to face | Master | 2 |
| Databases | Winter | Online | Face to face | Master | 2 |
| Design for IoT | Winter | Face to face | Master | 2 |
| Smartphones and tablets | Winter | Face to face | 2 | |
| Data mining | Winter | Face to face | Master | 2 |
| Data Science | Winter | Face to face | Master | 8 |
| Computer Vision & Lighting | Winter | Face to face | 7 | |
| Specialisation in photonics, plasma or embedded systems I | Winter | Face to face | Master | 12 |
| Engineer project – Phase 1 | Winter | Face to face | Master | 9 |
| Engineer project – Phase 2 | Spring | Face to face | Master | 3 |
| Specialisation in photonics, plasma or embedded systems II | Spring | Face to face | Master | 5 |
| Engineer project | Winter | Face to face | Master | 10 |
| English and science | Winter | Face to face | Master | 3 |
| Microcontrollers | Winter | Face to face | Master | 8 |
| Micro and nanotechnologies | Spring | Face to face | Master | 8 |
| Internet of Things | Spring | Face to face | Master | 6 |
| Water Resource and Environment Management | Winter | Face to face | Master | 8 |
| Polluted sites and soils | Winter | Face to face | Master | 6 |
| Design and Depollution Works | Spring | Face to face | Master | 5 |
| Operational management | Spring | Face to face | 2 | |
| High temperatures simulation and glasses | Winter | Face to face | Master | 6 |
| Advanced materials, coupling and processes | Winter | Face to face | Master | 6 |
Contact Person:
Email: athena@univ-orleans.fr
Winter Semester Deadline to declare courses:
Spring Semester Deadline to declare courses:
